All Fees | Amount | |
---|---|---|
Get Started | ||
Card Activation : | $0.00 | |
Monthly / Weekly Usage | ||
Maintenance Fee : | $0.00 | |
Inactivity Fee : | $0.00 | |
Monthly Maintenance Fee : | ||
Periodic Maintenance Fee : | ||
Spend Money | ||
Point of Sale (POS) Approved Transaction : | $0.00 | |
Point of Sale (POS) Declined Transaction : | $0.00 | |
Point of Sale (POS) Refund Approved : | ||
Point of Sale (POS) Refund Decline : | ||
Get Cash | ||
Cashback with Point of Sale (POS) Approved Transaction : | $0.00 | |
Teller Cash Advance at MasterCard Principal Location Approved : | $0.00 | |
Teller Cash Advance at MasterCard Principal Location Declined : | $0.00 | |
Teller Cash Advance at MasterCard Principal Location Approved : | ||
Teller Cash Advance at MasterCard Principal Location Declined : | ||
Transfer from Card to Bank Account : | $0.00 | |
Send Funds to Bank Account (EFT) : | ||
Send Funds by Check : | ||
Send Funds by Check to Non-Account Holder : | ||
ATM Balance Inquiry Approved : | $0.00 | |
ATM Balance Inquiry Declined : | $0.00 | |
ATM Withdrawal Approved : | $0.00 | |
ATM Declined : | $0.00 | |
ATM Deposit : | ||
Using your card outside the U.S. | ||
Foreign Currency Conversion : | Card Maintenance details content | |
International ATM Balance Inquiry Approved : | $0.00 | |
International ATM Balance Inquiry Decline : | $0.00 | |
International ATM Decline : | $0.00 | |
International ATM Withdrawal : | $0.00 | |
International ATM Deposit : | ||
Foreign Currency Conversion Fee : | ||
Other Fees | ||
Calls to Customer Service : | $0.00 | |
PIN Change Fee : | $0.00 | |
Card Replacement : | $0.00 | |
Close Account with Check Disbursement : | $0.00 | |
EFT Return Fee : | ||
Account Closure Fee : | $0.00 | |
Expedited Fee : | ||
Escheatment Fee : |
All Fees | Amount | |
---|---|---|
Monthly / Weekly Usage | ||
Inactivity Fee : | $0.00 | |
Monthly Maintenance Fee : | $0.00 | |
Periodic Maintenance Fee : | $0.00 | |
Spend Money | ||
Point of Sale (POS) Approved Transaction : | $0.00 | |
Point of Sale (POS) Declined Transaction : | $0.00 | |
Get Cash | ||
Transfer from Card to Card : | $0.00 | |
Transfer from Card to Bank Account : | $0.00 | |
ATM Balance Inquiry : | $0.00 | |
ATM Withdrawal Approved : | $0.00 | |
ATM Withdrawal Declined : | $0.00 | |
Using your card outside the U.S. | ||
International ATM Withdrawal Approved : | $0.00 | |
International ATM Withdrawal Decline : | $0.00 | |
International Point of Sale (POS) Approved Transaction : | $0.00 | |
International Point of Sale (POS) Declined Transaction : | $0.00 | |
Foreign Currency Conversion Fee : | 0 % | |
Other Fees | ||
Convenience Check Fee : | $0.00 | |
PIN Change Fee : | $0.00 | |
Card Reissue : | $0.00 | |
Fee Dates | ||
Periodic Days : | 0 | |
Account Dormant Months : | 0 |
Unable to display term and Conditions. Please contact the phone number listed on the back of your card